Výpis automobilů

AutomobilRokMotorNajetoCena kmSpotřeba
Peugeot / Ludix One200449ccm (B)4 021 km0,94 kč/km2,76 l/100kmdetail
Peugeot / Elyseo2002150ccm (B)1 060 km1,16 kč/km3,04 l/100kmdetail
Peugeot / TKR200750ccm (B)1 263 km1,39 kč/km3,71 l/100kmdetail
Peugeot / 30720021398ccm (N)85 410 km1,24 kč/km3,96 l/100kmdetail
Peugeot / 308 SW20161560ccm (N)2 263 km1,11 kč/km4,08 l/100kmdetail
Peugeot / Laguna20001598ccm (B)8 008 km1,46 kč/km4,10 l/100kmdetail
Peugeot / 308 SW20161560ccm (N)81 675 km1,31 kč/km4,15 l/100kmdetail
Peugeot / 206 SW20051398ccm (N)135 842 km1,34 kč/km4,18 l/100kmdetail
Peugeot / 40619991998ccm (N)2 566 km1,84 kč/km4,21 l/100kmdetail
Peugeot / 307sw20061600ccm (N)2 719 km1,12 kč/km4,27 l/100kmdetail
Peugeot / 10619941360ccm (N)1 485 km1,20 kč/km4,28 l/100kmdetail
Peugeot / 200820151560ccm (N)101 412 km1,22 kč/km4,29 l/100kmdetail
Peugeot / 30720061600ccm (N)12 576 km1,19 kč/km4,31 l/100kmdetail
Peugeot / 20620071450ccm (B)21 754 km1,52 kč/km4,36 l/100kmdetail
Peugeot / 300820151997ccm (N)269 031 km1,50 kč/km4,43 l/100kmdetail
Peugeot / 20519871757ccm (N)8 784 km1,36 kč/km4,55 l/100kmdetail
Peugeot / 307 SW20031587ccm (P)8 990 km0,55 kč/km4,59 l/100kmdetail
Peugeot / 106 (hfx)20021124ccm (B)93 836 km1,46 kč/km4,59 l/100kmdetail
Peugeot / 307 SW20071560ccm (N)24 181 km1,77 kč/km4,70 l/100kmdetail
Peugeot / 307 Break20051560ccm (N)45 894 km1,44 kč/km4,80 l/100kmdetail
Peugeot / 307 HDi20021398ccm (N)4 587 km1,64 kč/km4,82 l/100kmdetail
Peugeot / 40519901900ccm (N)1 851 km1,56 kč/km4,93 l/100kmdetail
Peugeot / 30820151600ccm (N)77 574 km1,47 kč/km4,96 l/100kmdetail
Peugeot / 307 SW20051560ccm (B)3 346 km1,44 kč/km4,98 l/100kmdetail
Peugeot / 1072006998ccm (B)1 289 km1,56 kč/km5,07 l/100kmdetail
Peugeot / 406 kombi20011997ccm (N)38 399 km1,64 kč/km5,10 l/100kmdetail
Peugeot / 206 2ARHYE20001997ccm (N)5 837 km1,76 kč/km5,14 l/100kmdetail
Peugeot / 40620011997ccm (N)86 152 km1,54 kč/km5,16 l/100kmdetail
Peugeot / 1072014999ccm (B)57 328 km1,82 kč/km5,21 l/100kmdetail
Peugeot / 306 HDi20001997ccm (N)3 532 km1,88 kč/km5,23 l/100kmdetail
Peugeot / 508 SW20111997ccm (N)83 686 km1,74 kč/km5,25 l/100kmdetail
Peugeot / 205 XR19901124ccm (B)2 534 km1,73 kč/km5,30 l/100kmdetail
Peugeot / 308 SW20131592ccm (N)3 940 km1,91 kč/km5,30 l/100kmdetail
Peugeot / 20620021360ccm (B)1 898 km1,88 kč/km5,32 l/100kmdetail
Peugeot / 508 SW20121560ccm (N)48 967 km1,51 kč/km5,32 l/100kmdetail
Peugeot / 308 SW20141560ccm (N)46 534 km1,77 kč/km5,39 l/100kmdetail
Peugeot / 206 HDi20031400ccm (N)24 142 km1,92 kč/km5,40 l/100kmdetail
Peugeot / 307 Break20031997ccm (N)205 560 km1,66 kč/km5,43 l/100kmdetail
Peugeot / 307 SW20041587ccm (B)36 953 km1,91 kč/km5,49 l/100kmdetail
Peugeot / 206 SW HDI20061399ccm (N)11 451 km1,92 kč/km5,50 l/100kmdetail
Peugeot / 30720021997ccm (N)48 776 km1,67 kč/km5,51 l/100kmdetail
Peugeot / 206 SW20031997ccm (N)43 445 km1,89 kč/km5,52 l/100kmdetail
Peugeot / 308 1.6 e-HDI20121560ccm (N)90 012 km1,79 kč/km5,55 l/100kmdetail
Peugeot / 20620011124ccm (B)5 450 km1,93 kč/km5,56 l/100kmdetail
Peugeot / 200820211,2ccm (B)46 430 km2,11 kč/km5,57 l/100kmdetail
Peugeot / 405 GLD *ende*19881905ccm (N)20 168 km1,46 kč/km5,59 l/100kmdetail
Peugeot / 206 HDI20031360ccm (N)19 472 km1,94 kč/km5,61 l/100kmdetail
Peugeot / 508 sw91997ccm (N)55 885 km1,89 kč/km5,68 l/100kmdetail
Peugeot / 30619951796ccm (N)8 156 km1,31 kč/km5,69 l/100kmdetail
Peugeot / 20619991124ccm (B)2 263 km1,73 kč/km5,69 l/100kmdetail
Peugeot / 300820141560ccm (N)49 056 km1,94 kč/km5,70 l/100kmdetail
Peugeot / 30620011997ccm (N)2 736 km2,05 kč/km5,78 l/100kmdetail
Peugeot / 20620021124ccm (B)1 550 km2,19 kč/km5,85 l/100kmdetail
Peugeot / 308 SW20091997ccm (N)1 017 km1,91 kč/km5,87 l/100kmdetail
Peugeot / 508 SW20151997ccm (N)3 669 km1,52 kč/km5,87 l/100kmdetail
Peugeot / 307 20061560ccm (N)7 233 km2,04 kč/km5,89 l/100kmdetail
Peugeot / 106 XN1993954ccm (B)15 007 km1,73 kč/km5,99 l/100kmdetail
Peugeot / 10619981100ccm (B)2 237 km2,11 kč/km6,00 l/100kmdetail
Peugeot / 40619991997ccm (N)33 539 km1,53 kč/km6,00 l/100kmdetail
Peugeot / 30619981,6ccm (B)13 155 km2,45 kč/km6,02 l/100kmdetail
Peugeot / 20620041100ccm (B)1 389 km2,49 kč/km6,05 l/100kmdetail
Peugeot / 1061997954ccm (B)16 818 km2,10 kč/km6,05 l/100kmdetail
Peugeot / 20620001396ccm (B)51 463 km1,91 kč/km6,06 l/100kmdetail
Peugeot / Partner20051997ccm (N)3 493 km2,04 kč/km6,08 l/100kmdetail
Peugeot / Partner20001997ccm (N)48 467 km2,04 kč/km6,19 l/100kmdetail
Peugeot / 500820161560ccm (N)36 624 km2,46 kč/km6,22 l/100kmdetail
Peugeot / 2008 ACTIVE20181199ccm (B)16 860 km2,06 kč/km6,24 l/100kmdetail
Peugeot / 406sw20031997ccm (N)4 006 km2,33 kč/km6,25 l/100kmdetail
Peugeot / 20820121397ccm (B)9 707 km2,19 kč/km6,26 l/100kmdetail
Peugeot / 307 SW20031997ccm (N)33 289 km2,02 kč/km6,29 l/100kmdetail
Peugeot / 20620021360ccm (B)14 379 km1,72 kč/km6,34 l/100kmdetail
Peugeot / 307 SW20021998ccm (N)2 749 km2,27 kč/km6,34 l/100kmdetail
Peugeot / 405 combi19911905ccm (N)67 574 km1,88 kč/km6,35 l/100kmdetail
Peugeot / 20620041100ccm (B)8 047 km2,16 kč/km6,35 l/100kmdetail
Peugeot / 10619961124ccm (B)23 834 km2,08 kč/km6,36 l/100kmdetail
Peugeot / 10619911124ccm (B)26 729 km2,15 kč/km6,37 l/100kmdetail
Peugeot / 40620012001ccm (N)1 286 km2,72 kč/km6,38 l/100kmdetail
Peugeot / 306 Combi19991600ccm (B)8 518 km1,97 kč/km6,39 l/100kmdetail
Peugeot / 300820221199ccm (B)4 511 km2,87 kč/km6,42 l/100kmdetail
Peugeot / 30720021997ccm (N)3 314 km1,92 kč/km6,45 l/100kmdetail
Peugeot / 20619991600ccm (B)1 306 km2,32 kč/km6,45 l/100kmdetail
Peugeot / 20620001100ccm (B)3 677 km1,50 kč/km6,48 l/100kmdetail
Peugeot / 106 Hatchback19991124ccm (B)2 377 km2,04 kč/km6,48 l/100kmdetail
Peugeot / 308 SW20151997ccm (N)26 959 km2,18 kč/km6,48 l/100kmdetail
Peugeot / 407 SW20051997ccm (N)40 211 km2,08 kč/km6,48 l/100kmdetail
Peugeot / 307 SW20032000ccm (N)3 849 km2,38 kč/km6,49 l/100kmdetail
Peugeot / 80719971997ccm (N)4 628 km2,27 kč/km6,56 l/100kmdetail
Peugeot / 206 1.4 55 kW / 75 H...19981360ccm (B)1 013 km3,33 kč/km6,56 l/100kmdetail
Peugeot / 40619972088ccm (N)53 842 km2,12 kč/km6,58 l/100kmdetail
Peugeot / 307 SW2003 1997ccm (N)3 296 km1,94 kč/km6,59 l/100kmdetail
Peugeot / 40620011997ccm (N)15 224 km2,38 kč/km6,59 l/100kmdetail
Peugeot / 306 hatchback20001996ccm (N)1 107 km2,35 kč/km6,59 l/100kmdetail
Peugeot / 30620001996ccm (N)2 380 km2,32 kč/km6,61 l/100kmdetail
Peugeot / 20720091360ccm (B)4 235 km2,14 kč/km6,63 l/100kmdetail
Peugeot / 20620001400ccm (B)1 682 km2,37 kč/km6,66 l/100kmdetail
Peugeot / 605 TD Automat19952088ccm (N)24 045 km1,63 kč/km6,67 l/100kmdetail
Peugeot / 500820102000ccm (N)5 805 km1,98 kč/km6,68 l/100kmdetail
Peugeot / 30619981587ccm (B)28 746 km2,40 kč/km6,73 l/100kmdetail
Peugeot / 406 Break20011997ccm (N)8 198 km1,90 kč/km6,73 l/100kmdetail
Peugeot / 306 Break19991905ccm (N)34 492 km2,31 kč/km6,75 l/100kmdetail
Peugeot / 30820221199ccm (B)16 512 km2,67 kč/km6,75 l/100kmdetail
Peugeot / 20620001345ccm (B)2 639 km2,38 kč/km6,78 l/100kmdetail
Peugeot / 307 x20021360ccm (B)14 666 km2,30 kč/km6,83 l/100kmdetail
Peugeot / 406 Break20011997ccm (N)1 133 km2,25 kč/km6,83 l/100kmdetail
Peugeot / 20620041360ccm (B)3 720 km2,39 kč/km6,83 l/100kmdetail
Peugeot / 20619991124ccm (B)2 698 km2,34 kč/km6,84 l/100kmdetail
Peugeot / 306 Break19981587ccm (B)1 313 km2,44 kč/km6,88 l/100kmdetail
Peugeot / 307 SW20031587ccm (B)179 652 km2,29 kč/km6,96 l/100kmdetail
Peugeot / 307 Break 1.6 16V20051587ccm (B)43 931 km2,51 kč/km6,96 l/100kmdetail
Peugeot / 40619981761ccm (B)5 607 km2,13 kč/km6,96 l/100kmdetail
Peugeot / 20720081397ccm (B)59 964 km2,28 kč/km6,99 l/100kmdetail
Peugeot / 30720041598ccm (B)4 618 km1,76 kč/km7,00 l/100kmdetail
Peugeot / 306 combi20001600ccm (B)4 318 km2,21 kč/km7,02 l/100kmdetail
Peugeot / 30820131399ccm (B)17 443 km2,11 kč/km7,02 l/100kmdetail
Peugeot / 206 2CHFXF20011124ccm (B)7 023 km2,00 kč/km7,03 l/100kmdetail
Peugeot / 306 sedan19981360ccm (B)2 840 km2,33 kč/km7,04 l/100kmdetail
Peugeot / 30720031600ccm (B)12 843 km2,11 kč/km7,05 l/100kmdetail
Peugeot / 407 SW20051998ccm (N)2 230 km2,47 kč/km7,07 l/100kmdetail
Peugeot / 30120131587ccm (B)57 860 km2,15 kč/km7,08 l/100kmdetail
Peugeot / PARTNER19981868ccm (N)29 799 km2,47 kč/km7,08 l/100kmdetail
Peugeot / 307 combi20041997ccm (N)151 150 km2,27 kč/km7,10 l/100kmdetail
Peugeot / 20619991400ccm (B)1 040 km2,46 kč/km7,11 l/100kmdetail
Peugeot / 306 combi19981600ccm (B)49 269 km2,58 kč/km7,18 l/100kmdetail
Peugeot / 307 1.4i20021360ccm (B)9 382 km2,37 kč/km7,18 l/100kmdetail
Peugeot / 20620031360ccm (B)13 738 km2,16 kč/km7,20 l/100kmdetail
Peugeot / 306 hatchback19951360ccm (B)3 344 km2,50 kč/km7,21 l/100kmdetail
Peugeot / 20720091360ccm (B)9 886 km2,45 kč/km7,22 l/100kmdetail
Peugeot / 500820191199ccm (B)15 505 km1,96 kč/km7,22 l/100kmdetail
Peugeot / 20620001.6ccm (B)6 348 km2,45 kč/km7,25 l/100kmdetail
Peugeot / 10619941000ccm (B)4 685 km2,30 kč/km7,26 l/100kmdetail
Peugeot / 30619981587ccm (B)1 877 km2,59 kč/km7,26 l/100kmdetail
Peugeot / 307 Break20061585ccm (B)3 736 km2,55 kč/km7,32 l/100kmdetail
Peugeot / 30720011587ccm (B)59 421 km2,13 kč/km7,34 l/100kmdetail
Peugeot / 307 Hatchback20011597ccm (B)21 708 km2,18 kč/km7,34 l/100kmdetail
Peugeot / 20620041100ccm (B)3 179 km2,13 kč/km7,36 l/100kmdetail
Peugeot / 60720062179ccm (N)33 970 km2,09 kč/km7,41 l/100kmdetail
Peugeot / 30619981360ccm (B)2 418 km2,53 kč/km7,44 l/100kmdetail
Peugeot / 300820111598ccm (B)109 803 km2,58 kč/km7,46 l/100kmdetail
Peugeot / 207 SW20081360ccm (B)26 031 km2,64 kč/km7,46 l/100kmdetail
Peugeot / 10619951360ccm (B)1 830 km2,65 kč/km7,47 l/100kmdetail
Peugeot / 206 HDI20011997ccm (N)7 929 km2,31 kč/km7,47 l/100kmdetail
Peugeot / 30820111400ccm (B)3 250 km2,59 kč/km7,51 l/100kmdetail
Peugeot / 306 kombi19971360ccm (B)79 350 km2,37 kč/km7,51 l/100kmdetail
Peugeot / 307 SW20071560ccm (B)4 272 km2,34 kč/km7,58 l/100kmdetail
Peugeot / 406 combi19971761ccm (B)19 509 km2,49 kč/km7,59 l/100kmdetail
Peugeot / 306 sedan19951361ccm (B)12 052 km2,71 kč/km7,60 l/100kmdetail
Peugeot / 307 SW20021587ccm (B)4 065 km2,12 kč/km7,61 l/100kmdetail
Peugeot / 306 break19981587ccm (B)1 165 km2,53 kč/km7,64 l/100kmdetail
Peugeot / 80720071997ccm (N)24 118 km2,10 kč/km7,64 l/100kmdetail
Peugeot / 20720061360ccm (B)2 839 km2,67 kč/km7,65 l/100kmdetail
Peugeot / 308 SW20131598ccm (B)24 123 km2,79 kč/km7,72 l/100kmdetail
Peugeot / 406 break19972000ccm (B)1 028 km2,30 kč/km7,73 l/100kmdetail
Peugeot / 60519962446ccm (N)1 118 km2,99 kč/km7,78 l/100kmdetail
Peugeot / 308SW20111598ccm (B)79 775 km2,56 kč/km7,82 l/100kmdetail
Peugeot / 307 Break20021600ccm (B)3 483 km2,52 kč/km7,92 l/100kmdetail
Peugeot / 40619991997ccm (B)100 556 km2,55 kč/km7,93 l/100kmdetail
Peugeot / 106 Sport19981124ccm (B)1 305 km2,05 kč/km7,95 l/100kmdetail
Peugeot / 206 cc20041587ccm (B)2 701 km3,11 kč/km7,96 l/100kmdetail
Peugeot / 40619951761ccm (B)2 940 km2,29 kč/km7,98 l/100kmdetail
Peugeot / 205 look19901124ccm (B)15 124 km2,58 kč/km7,99 l/100kmdetail
Peugeot / 306 1,4 Hatchback19931361ccm (B)5 982 km2,03 kč/km8,01 l/100kmdetail
Peugeot / 20620011124ccm (B)1 854 km2,65 kč/km8,05 l/100kmdetail
Peugeot / 307 SW20031589ccm (P)120 150 km1,11 kč/km8,06 l/100kmdetail
Peugeot / 106 gti20001587ccm (B)50 548 km1,37 kč/km8,12 l/100kmdetail
Peugeot / 307 SW automat20041587ccm (B)14 721 km2,36 kč/km8,12 l/100kmdetail
Peugeot / 308SW20101598ccm (B)113 808 km2,55 kč/km8,14 l/100kmdetail
Peugeot / 407 SW20051997ccm (P)97 048 km1,27 kč/km8,15 l/100kmdetail
Peugeot / 20519911124ccm (B)1 190 km2,05 kč/km8,18 l/100kmdetail
Peugeot / 307 SW20041587ccm (P)14 962 km1,21 kč/km8,21 l/100kmdetail
Peugeot / 406 kombi11761ccm (P)83 367 km1,16 kč/km8,24 l/100kmdetail
Peugeot / 10619931100ccm (B)1 362 km2,57 kč/km8,34 l/100kmdetail
Peugeot / 40619981761ccm (B)7 366 km2,36 kč/km8,38 l/100kmdetail
Peugeot / 40619971580ccm (B)20 833 km2,45 kč/km8,40 l/100kmdetail
Peugeot / 20720091397ccm (P)52 073 km1,35 kč/km8,45 l/100kmdetail
Peugeot / 30619941600ccm (B)29 746 km2,72 kč/km8,46 l/100kmdetail
Peugeot / 40619961761ccm (B)17 931 km2,35 kč/km8,47 l/100kmdetail
Peugeot / 40519871891ccm (B)21 923 km2,32 kč/km8,67 l/100kmdetail
Peugeot / 405 combi19911907ccm (B)23 228 km2,89 kč/km8,79 l/100kmdetail
Peugeot / Partner20011587ccm (B)6 879 km2,48 kč/km9,04 l/100kmdetail
Peugeot / Partner20061360ccm (B)13 664 km3,32 kč/km9,14 l/100kmdetail
Peugeot / 308 SW20111598ccm (B)2 641 km2,77 kč/km9,19 l/100kmdetail
Peugeot / 307 combi20071399ccm (B)1 846 km1,89 kč/km9,59 l/100kmdetail
Peugeot / 30619931587ccm (B)1 059 km3,26 kč/km9,77 l/100kmdetail
Peugeot / Boxer 2.5D19962446ccm (N)47 908 km3,25 kč/km9,89 l/100kmdetail
Peugeot / 60720072946ccm (B)24 126 km3,03 kč/km10,12 l/100kmdetail
Peugeot / Partner20001800ccm (B)21 199 km3,46 kč/km10,40 l/100kmdetail
Peugeot / 406 Break19991800ccm (B)2 430 km3,29 kč/km10,72 l/100kmdetail
Peugeot / 40519961599ccm (P)42 963 km1,98 kč/km11,46 l/100kmdetail
Peugeot / Boxer20122198ccm (N)39 188 km4,22 kč/km11,48 l/100kmdetail